Vehicle Types/Price List
Kei Car
- 24 hours
- 6,050yen~
- One week
- 32,340yen~
- One month(30 days)
- 65,780yen~
If you mainly use it in the city, a Kei car type is recommended. It's easy to maneuver and can park anywhere.
Excellent fuel efficiency is also a welcome feature.
Dayz (4WD)
| 1-day 24-hour rate | 6,050yen | |
|---|---|---|
| One week | One month | |
| Long-term rate | 32,340yen | 65,780yen |
| Per additional day | 4,620yen | 2,640yen |
| Collision Damage Waiver (Optional) | 3,850yen | 10,890yen |
| Per additional day | 550yen | 363yen |
All prices include consumption tax.
Roox (4WD)
| 1-day 24-hour rate | 6,600yen | |
|---|---|---|
| One week | One month | |
| Long-term rate | 35,420yen | 71,280yen |
| Per additional day | 5,060yen | 2,860yen |
| Exemption compensation (optional) | 3,850yen | 10,890yen |
| Per additional day | 550yen | 363yen |
All prices include consumption tax.
Compact
- 24 hours
- 11,440yen~
- One week
- 39,600yen~
- One month(30 days)
- 79,530yen~
OK for couples, groups, or solo travelers! The compact type is the best partner for your Hokkaido trip.
From downtown to urban areas, and long drives, it suits any usage scene. Rental fees are also reasonable.
Note e-POWER (4WD)
| 24-hour daily rate | 11,440yen | |
|---|---|---|
| One week | One month | |
| Long-term rate | 39,600yen | 79,530yen |
| Per additional day | 5,650yen | 3,190yen |
| Exemption compensation (optional) | 3,850yen | 10,890yen |
| Per additional day | 550yen | 363yen |
All prices include consumption tax.
Minivan
- 24 hours
- 20,350yen~
- One week
- 73,920yen~
- One month(30 days)
- 148,280yen~
If you're traveling with a large group, it's time for a minivan. We promise a comfortable drive with ample loading capacity and living space.
Serena (4WD)
| 24-hour daily rate | 20,350yen | |
|---|---|---|
| One week | One month | |
| Long-term rates | 73,920yen | 148,280yen |
| Per additional day | 10,560yen | 5,940yen |
| Collision Damage Waiver (Optional) | 7,700yen | 21,780yen |
| Per additional day | 1,100yen | 726yen |
All prices include consumption tax.
SUV
- 24 hours
- 15,400yen~
- One week
- 49,280yen~
- One month(30 days)
- 98,780yen~
The perfect choice for outdoor scenes is, of course, an SUV type. Enjoy Hokkaido leisure with ample cargo space and off-road capability!
X-Trail (4WD)
| 24-hour daily rate | 15,400yen | |
|---|---|---|
| One week | One month | |
| Long-term rates | 49,280yen | 98,780yen |
| Per additional day | 7,040yen | 3,960yen |
| Collision Damage Waiver (Optional) | 7,700yen | 21,780yen |
| Per additional day | 1,100yen | 726yen |
All prices include consumption tax.
X-Trail e-4ORCE
| 24-hour daily rate | 20,350yen | |
|---|---|---|
| One week | One month | |
| Long-term rates | 73,920yen | 148,280yen |
| Plus per day | 10,560yen | 5,940yen |
| Collision Damage Waiver (Optional) | 7,700yen | 21,780yen |
| Plus per day | 1,100yen | 726yen |
All rates include consumption tax.
Commercial vehicle
- 24 hours
- 10,560yen~
- One week
- 35,420yen~
- One month(30 days)
- 71,280yen~
Can load cargo. Agile. Good fuel economy and reasonable rental fees.
Our fully equipped commercial vehicles strongly support your business.
AD Van (4WD)
| 24-hour rate | 10,560yen | |
|---|---|---|
| One week | One month | |
| Long-term rates | 35,420yen | 71,280yen |
| Plus per day | 5,060yen | 2,860yen |
| Collision Damage Waiver (Optional) | 3,850yen | 10,890yen |
| Plus per day | 550yen | 363yen |
All rates include consumption tax.
Light commercial vehicle
- 24 hours
- 7,480yen~
- One week
- 32,340yen~
- One month(30 days)
- 65,780yen~
Low fuel consumption, convenience and comfort to support business scenes. And excellent maneuverability and high loading capacity.
We support our customers as a reliable business partner.
NV100 Clipper (4WD)
| 24-hour daily rate | 7,480yen | |
|---|---|---|
| One week | One month | |
| Long-term rates | 32,340yen | 65,780yen |
| Per additional day | 4,620yen | 2,640yen |
| Exemption compensation (optional) | 3,850yen | 10,890yen |
| Per additional day | 550yen | 363yen |
All prices include consumption tax.