Vehicle Details
Nissan Note e-POWER (4WD)
This is the actual car for rent. Please take a look.
Price
| 24-Hour Rate | 11,440 yen | |
|---|---|---|
| One Week | One Month | |
| Long-term Rate | 39,600 yen | 79,530 yen |
| Per additional day | 5,650 yen | 3,190 yen |
| Collision Damage Waiver (Optional) | 3,850 yen | 10,890 yen |
| Per additional day | 550 yen | 363 yen |
All prices include consumption tax
Electric cars offer a completely different acceleration feel from conventional cars, with excellent response during acceleration, providing confidence for merging and lane changes.
Additionally, the quietest ride in its class allows you to enjoy conversations and music even more on your way to your destination.
| Class | P4 |
|---|---|
| Vehicle Name | Nissan Note e-POWER (4WD) |
| Seating Capacity | 5 people |
| Engine Displacement | 1.198L |
| Fuel Economy | 23.8km/L |
| Dimensions | Length 4045/Width 1695/Height 1520mm |
| Tank Capacity | 36L |
- *Fuel economy is based on WLTC mode (Ministry of Land, Infrastructure, Transport and Tourism certified value).
- *Fuel economy may vary depending on the grade handled.
- *The actual vehicle provided may differ in color, type, year, etc.