Short-term Rental
SAPPORO RENTA LEASE offers short-term rental services in addition to general mid-to-long-term rental services.
Passenger Cars
| Vehicle Type | Dayz(4WD) | Roox(4WD) | Note e-POWER(4WD) | X-Trail(4WD) | X-Trail e-4ORCE Serena(4WD) |
|---|---|---|---|---|---|
| Class | P0 | P1 | P4 | P5 | P6 |
| 6 hours | 4,500 | 4,800 | 6,400 | 9,000 | 13,000 |
| 12 hours | 4,500 | 4,800 | 8,800 | 11,000 | 15,000 |
| 24 hours | 5,500 | 6,000 | 10,400 | 14,000 | 18,500 |
| 48 hours | 10,000 | 10,800 | 16,800 | 23,000 | 31,500 |
| 72 hours | 14,500 | 15,600 | 23,200 | 32,000 | 44,500 |
| Overtime Charge(*1) | 1,500 | 1,500 | 1,500 | 2,000 | 2,000 |
| CDW Fee | 1,300 | 1,300 | 1,300 | 1,500 | 1,500 |
| NOC Fee(*2) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| NOC Fee(*3) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Commercial vehicle
| Vehicle type | Clipper Van (4WD) | AD Van (4WD) |
|---|---|---|
| Class | V0 | V1 |
| 6 hours | 4,800 | 5,600 |
| 12 hours | 5,800 | 8,000 |
| 24 hours | 6,800 | 9,600 |
| 48 hours | 11,300 | 14,400 |
| 72 hours | 15,800 | 19,200 |
| Overtime charge (*1) | 1,500 | 1,500 |
| Loss Damage Waiver fee | 1,300 | 1,300 |
| NOC fee (*2) | 20,000 | 20,000 |
| NOC fee (*3) | 50,000 | 50,000 |
- (*1) This fee is incurred for every 1 minute to 1 hour that the return is extended beyond the contract period.
- (*2) This fee applies if the vehicle is returned to the scheduled sales office.
- (*3) This fee applies if the vehicle cannot be returned to the scheduled sales office.